Supports up to 1*64 channels, Low insertion loss, fast switching, network remote management, rack-mount optical switch.
Customizable:Customization is available.
Dongz
Email: Sales@wxgphotonics.com
| Parameters | ROSW-1xN (N≤64) | |
| Wavelength Range (nm) | SM | MM |
| 1260~1650 | 850±40 / 1300±40 | |
| Test Wavelength (nm) | 1310 or 1550 | 850 / 1300 |
| Insertion Loss (dB) | Typ.: 1.0 Max.: 1.2 | |
| WDL (dB) | ≤0.25 | |
| PDL (dB) | ≤0.1 | |
| Return Loss (dB) | ≥45 | ≥30 |
| Crosstalk (dB) | ≥55 | |
| Repeatability (dB) | ≤±0.05 | |
| Power Supply (V) | AC: 100~240V (50/60Hz) or DC: 36~72V | |
| Optical Power (mW) | ≤500 | |
| Durability | ≥10^7 | |
| Switch Time (ms) | ≤10 (sequence switch time of adjacent channel) | |
| Monitoring Port | RJ45, RS232 | |
| Operating Temperature (℃) | -5~+55 | |
| Storage Temperature (℃) | -40~+80 | |
| Relative Humidity (%) | 5~95 | |
| Chassis Dimension (mm) | 1U: L482.6 × W240 × H44 (N=2~16) | |
| 2U: L482.6 × W300 × H89 (N=16~64) | ||
Note: Customization is available.

ROSW-1xN-①-②-③-④-⑤
| N | ① | ② | ③ | ④ | ⑤ |
|---|---|---|---|---|---|
| Output Number | Fiber | TestWavelength | Power Supply | Connector | Chassis Dimension |
| 4: 4 8: 8 16: 16 24: 24 32: 32 64: 64 XX: other | SM: 9/125 M5: 50/125 M6: 62.5/125 XX: other | 85: 850nm 31: 1310nm 55: 1550nm 3155:1310&1550nm XX: other | AC: 100~240V DC: 36~72V 2AC: dual AC 2DC: dual DC ACDC: 220V&48V | FA: FC/APC FP: FC/PC LA: LC/APC LP: LC/PC SA: SC/APC SP: SC/PC XX: other | 1U: L482.6×W240×H44 2U: L482.6×W300×H89 |