The MxN optical switch matrix features fast switching speed, stable performance, low loss, and high integration.
Customizable:Customization available
Dongz
Email: Sales@wxgphotonics.com

| Parameters | ROSW-M×N | |
| Number of Channels | IN: 16, OUT: 16 | IN: 32, OUT: 32 |
| Operating Wavelength (nm) | 1260~1650 | |
| Insertion Loss (dB) | ≤2.5 | ≤3.0 |
| Return Loss (dB) | ≥45 | |
| Channel Crosstalk (dB) | ≥55 | |
| Polarization-Dependent Loss (dB) | ≤0.25 | |
| Wavelength-Dependent Loss (dB) | ≤0.5 | |
| Switching Time (ms) | ≤30(Adjacent Channel) | |
| Repeatability (dB) | ±0.05 | |
| Maximum Input Optical Power (mW) | ≤500 | |
| Switching Life (Cycles) | ≥10^9 | |
| Operating Temperature (°C) | -5~+55 | |
| Storage Temperature (°C) | -20~+70 | |
| Relative Humidity (%) | 5~95 | |
| Optical Interface | FC/PC or other | |
| Programmable Interface | RJ45 | |
| Input Voltage (V) | redundant power: AC 100V~240V or DC 36~72V | |
| Power Consumption (W) | 50 | |
| Device Dimensions WxDxH (mm) | 2U: 482.6x300x89 | |

ROSW-MxN-①-②-③-④-⑤
| MxN | ① | ② | ③ | ④ | ⑤ |
|---|---|---|---|---|---|
| Number of Channels | Fiber Type | Operating Wavelength | Optical Interface Type | Power Supply | Chassis Type |
| 16x16 32x32 | SM: 9/125 | 31: 1310nm 55: 1550nm 3155:1310&1550nm | FP: FC/PC FA: FC/APC LP: LC/PC XX: other | AC: 220V/50Hz DC: 48V 2AC: double AC 2DC: double DC ACDC: 220V&48V | 2U: 482.6×300×89mm XX: other |