This FDWM module features high isolation, low insertion loss, and high stability, making it suitable for applications such as EDFA systems and Fiber-to-the-home (FTTH) systems.
Customizable:Customizable
Dongz
Email: Sales@wxgphotonics.com
| Parameter | 4 Channel | 8 Channel | 16 Channel | 32 Channel | |
| CATV Wavelength Range (nm) | 1540~1560 | ||||
| PON Wavelength Range (nm) | 1260~1360&1480~1500 | ||||
| Insertion Loss(dB) | CATV-COM | ≤8 | ≤11.6 | ≤14.5 | ≤17.8 |
| COM-PON | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
| Isolation(dB) | COM-CATV(@PON) | >30 | |||
| COM-CATV(@PON) | >15 | ||||
| Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||
| Polarization Dependent Loss(dB) | <0.1 | ||||
| Polarization Mode Dispersion(ps) | <0.1 | ||||
| Directivity (dB) | >50 | ||||
| Return Loss(dB) | >50 | ||||
| Maximum Power Handling(mW) | 300 | ||||
| Opterating Temperature (℃) | -20~+70 | ||||
| Storage Temperature(℃) | -40~+85 | ||||
| Package Dimention(mm) | For 4 | 100×80×10 | |||
| For 8 | 120×80×18 | ||||
| For 16,32 | 140×114×18 | ||||
| For 4,8,16,32 | 19’’1U | ||||
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
| FWDM | □□□ | □□ | □ | □ | □ | □ |
|---|---|---|---|---|---|---|
| wavelength | Number of Channels | Package Type | Fiber Diameter | Fiber Length | Connector Type | |
5/34=1550/1310&1490 | 04=4-ch 08=8-ch 16=16-ch 32=32-ch | 1=Modular 2=Rack-mounted 3=LGX-style 4=Plug-in S=Custom | 0=250um 1=900m 2=2.0mm 3=3.0mm | 1=1m 2=2m s=custom | 0=NO 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/APC 6=LC/UPC 7=ST S=custom |