The filter-type wavelength division multiplexer (3-port) features low insertion loss, wide bandwidth, high isolation, high stability and reliability, and a glue-free optical path.
Customizable:Customizable
Dongz
Email: Sales@wxgphotonics.com
| Parameter | FWDM 54 | FWDM 59 | |
| Pass Band Wavelength Range(nm) | 1530~1565 | 1525~1600 | |
| Reflect Band Wavelength Range(nm) | 1450~1490 | 965~1000 | |
| Insertion Loss(dB) | Pass Channel | ≤0.6 | ≤0.9 |
| Reflect Channel | ≤0.5 | ≤0.7 | |
| Insertion Loss Variation(dB) | ≤0.3 | ||
| Isolation(dB) | Pass Channel | ≥25 | ≥30 |
| Reflect Channel | ≥15 | ≥15 | |
| Inertion Loss Temperature Sensitivity(dB) | ≤0.3 | ||
| Polarization Dependent Loss(dB) | ≤0.1 | ||
| Polarization Mode Dispersion(ps) | ≤0.1 | ||
| Directivity (dB) (dB) | ≥50 | ||
| Return Loss(dB) | ≥50 | ||
| Maximum Power Handling(mW) | 500 | ||
| Opterating Temperature (℃) | -10~+70 | ||
| Storage Temperature(℃) | -40~+85 | ||
| Fiber Type | Corning SMF-28e fiber | Corning HI 1060 fiber at Common & Reflection port, | |
| SMF-28e fiber at pass port | |||
| Package Dimention(mm) | For 250μm, 900μm | Φ5.5xL38 | |
| For2.0mm, 3.0mm | L90xW20xH10 | ||
1、Above specifications are for devices without connector.
2、Specifications may change without notice.

| FWDM | □ | □ | □ | □ | □ |
|---|---|---|---|---|---|
| wavelength | Package Type | Fiber Diameter | Fiber Length | Connector Type | |
| 4/35=1490 /1310 &1550 5/34=1550/1310&1490 34/5=1310& 1490/1550 | 1=Modular 2=Rack-mounted S=Custom | 0=250um 1=900m 2=2.0mm 3=3.0mm | 1=1m 2=2m s=custom | 0=NO 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/APC 6=LC/UPC 7=ST S=custom |