CEx WDM(Coexistence WDM) designed for GPON, XGS-PON, OTDR, RF video and NG-PON2 from OLT to ONU transmission.
Customizable:Customizable
Dongz
Email: Sales@wxgphotonics.com
| Parameter | GPON/XGPON/NGPON2/OTDR | |
| Operating Wavelength(nm) | 1260~1650 | |
| Pass Band(nm) | GPON | 1290~1330 & 1480~1500 |
| XGPON | 1260~1280 & 1575~1580 | |
| NGPON2 | 1524~1544 & 1596~1603 | |
| OTDR | 1625~1650 | |
| Insertion Loss(dB) | COM--GPON | ≤0.8 |
| COM--XGPON | ≤1.2 | |
| COM--NGPON | ≤1.4 | |
| COM--OTDR | ≤1.2 | |
| Isolation(dB) | GPON@XGPON/NGPON2 | ≥30 |
| XGPON@GPON/NGPON2 | ≥30 | |
| NGPON2@GPON/XGPON | ≥30 | |
| OTDR | ≥15 | |
| Polarization Dependent Loss(dB) | ≤0.2 | |
| Directivity(dB) | ≥50 | |
| Return Loss(dB) | ≥45 | |
| Maximum Power Handing(mW) | 300 | |
| Operating Temperature(℃) | -10~+70 | |
| Storage Temperature(℃) | -40~+85 | |
| Pacakge Dimension(mm) | L100xW80xH10 | |
All specifications include the effect of operating temperature and all states of polarization.
Values referenced without connectors and insertion loss for a connetor-pair is 0.20dB(typ.) and 0.30dB(max.).
| CExWDM | □ | □ | □ | □ | □ |
|---|---|---|---|---|---|
| wavelength | Package Type | Fiber Diameter | Fiber Length | Connector Type | |
| 1=GPON /XGPON 2=GPON/XGPON/OTDR 3=GPON /XGPON / NGPON2 4=GPON/XGPON/NGPON2/OTDR 5=GPON / NGPON2 6=GPON /NGPON2/OTDR | 1=Modular 2=Rack-mounted 3=LGX-style 4=Plug-in S=Custom | 0=250um 1=900m 2=2.0mm 3=3.0mm | 1=1m 2=2m s=custom | 0=NO 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/APC 6=LC/UPC 7=ST S=custom |