MXN Matrix FSW MEMS Optical Switch Arrays from WXG Optics is a high-performance optical switching solution with low insertion loss (<0.8dB), fast switching speed (<10ms) and high repeatability. Designed for M×N matrix switching, it is widely used in optical network testing, telecom infrastructure, datacenter interconnect and fiber optic test systems. Customized matrix configurations (1×4, 1×8, 2×2, 4×4, 8×8) are available to meet diverse application needs.
Customizable:Customizable NxM matrix optical switches available to meet user requirements.
Dongz
Email: Sales@wxgphotonics.com
Optical Route

| Parameters | Unit | MEMS M×N-SM | |
|---|---|---|---|
| Working Wavelength | nm | 0/C/L/L+band | |
| Testing Wavelength | nm | 1310/1550/1625/1650 | |
| Insertion Loss | dB | @CWL Single-band ≤1.6(M≤8,N≤8) ≤2.0(M≤16,N≤16) ≤2.6(M≤32,N≤32) ≤3.0(M≤64,N≤64) | @CWL Dual-band ≤2.0(M≤8,N≤8) ≤2.4(M≤16,N≤16) ≤3.0(M≤32,N≤32) ≤3.4(M≤64,N≤64) |
| WDL | dB | ≤0.6 | |
| PDL | dB | ≤0.3 | |
| Return Loss | dB | ≥45 | |
| Crosstalk | dB | ≥50 | |
| Repeatability | dB | ≤±0.1 | |
| Switching Time | ms | ≤15 | |
| Durability | times | ≥10⁹ | |
| Input Optical Power | mW | ≤500 | |
| Operating Voltage | V | DC 5V±10% | |
| ≤0.5(M+N≤16) | |||
| Operating Current | A | ≤0.8(M+N≤32) ≤2.0(M+N≤64) ≤4.0(M+N≤128) | |
| Operating Temp. | ℃ | -5~+75 | |
| Storage Temp. | ℃ | -40~+85 | |
| Dimension | mm | M1:200×180×18±0.2(M+N≤32) customization:32<M+N≤128 | |
Q: What matrix configurations are available for MXN Matrix FSW?
A: 1×4, 1×8, 2×2, 4×4, 8×8, and customized configurations are supported.
Q: What is the typical insertion loss of MXN Matrix FSW?
A: Typical insertion loss <1.6dB(M≤8,N≤8), maximum <3.0dB@(M≤64,N≤64).
Q: What is the switching speed of MXN Matrix FSW?
A: Fast switching speed <15ms (typical).
Q: Do you provide samples for testing?
A: No
Q: What is the lead time for MXN Matrix FSW?
A: Standard lead time: 15 working days; customized orders: 3-5 weeks.
Q: What is the warranty period?
A: 1-year standard warranty, extended warranty is optional.