This 100G/200G dense wavelength division multiplexer (DWDM) features excellent wavelength stability. Encapsulated using a hermetic sealing process, it offers high environmental stability, high isolation, and low insertion loss, making it suitable for use in DWDM systems.
Customizable:Customizable
Dongz
Email: Sales@wxgphotonics.com
| Parameter | Mux/Demux | ||||||
| Channel Wavelength(nm) | ITU Grid | ||||||
| Channel Spacing(GHz) | 100 | 200 | |||||
| Channel Passband (@-0.5dB bandwidth)(nm) | ≥0.22 | ≥0.5 | |||||
| Pass Channel Insertion Loss (dB) | ≤1.0 | ≤0.9 | |||||
| Reflection Channel Insertion Loss(dB) | ≤0.4 | ≤0.4 | |||||
| Isolation(dB) | Pass Channel | ≥30 | |||||
| Reflect Channel | ≥13 | ||||||
| Insertion Loss Temperature Sensitivity(dB) | ≤0.3 | ||||||
| Wavelength Temperature Shifting (nm/℃) | ≤0.001 | ||||||
| Polarization Dependent Loss(dB) | ≤0.1 | ||||||
| Polarization Mode Dispersion(ps) | ≤0.1 | ||||||
| Directivity(dB) | ≥45 | ||||||
| Return Loss(dB) | ≥45 | ||||||
| Maximum Power Handling(mW) | 300 | ||||||
| Opterating Temperature(℃) | -10~+70 | ||||||
| Storage Temperature(℃) | -40~+85 | ||||||
| Package dimension(mm) | For 250μm, 900μm | Φ5.5 x L38 | |||||
| For 2.0mm, 3.0mm | L90 x W20 x h10 | ||||||
1、Above specifications are for devices without connector.
2、Specifications may change without notice.

| DWDM | □ | □□ | □ | □ | □ | □ |
|---|---|---|---|---|---|---|
| Channel Spacing | Transmission channel | Package Type | Fiber Diameter | Fiber Length | Connector Type | |
| 1=100G 2=200G | 01=ch01 02=ch02 03=ch03 …… 60=ch60 | 1. Steel pipe type 2. Modular type 3. Custom | 0=250um 1=900m 2=2.0mm 3=3.0mm | 1=1m 2=2m s=custom | 0=NO 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/APC 6=LC/UPC 7=ST S=custom |