The AAWG (Arrayed Waveguide Grating) module is based on arrayed waveguide grating technology and requires no external power supply or temperature control, making it a purely passive module. It features low loss, low polarization-dependent loss, and low crosstalk.
Customizable:Customizable
Dongz
Email: Sales@wxgphotonics.com
| Parameter | Specification | |||
| Min | Typ | Max | ||
| Number of Channels | 40/48 | |||
| Number Channel Spacing(GHz) | 100 | |||
| Cha. Center Wavelength(nm) | C-Band | |||
| Clear Channel Passband(nm) | ±0.1 | |||
| Wavelength Stability(nm) | ±0.05 | |||
| -1 dB Channel Bandwidth(nm) | 0.36 | |||
| -3 dB Channel Bandwidth(nm) | 0.51 | |||
| Optical Insertion Loss at ITU grid(dB) | 4.5 | 6 | ||
| Isolation(dB) | Adjacent | 25 | ||
| Non-Adjacent | 30 | |||
| Total Channel Isolation | 24 | |||
| Insertion Loss Uniformity(dB) | 1 | |||
| Directivity(Mux Only)(dB) | 45 | |||
| Insertion Loss Ripple(dB) | 0.5 | |||
| Optical Return loss(dB) | 40 | |||
| PDL/Polarization Dependent Loss in Clear Channel Band(dB) | 0.3 | 0.5 | ||
| Polarization Mode Dispersion(ps) | 0.5 | |||
| Maximum Optical Power(mW) | 23 | |||
| MUX/DEMUX input/ output Monitoring range(dB/℃) | -35 | 23 | ||
| Operating Temperature(℃) | -5~+65 (-40~+85 optional) | |||
| Operating Humidity(%RH) | 5 | 95 | ||
| Storage Temperature(℃) | -40 | 85 | ||
| Storage Humidity(%RH) | 5 | 95 | ||
| Package Size(mm) | L120×W705×H10 or 19" 1U Rackmount | |||
| Size between Screws(mm) | 110x60 | |||
1. IL Represents the worst case over a +/-0.01nm window around the ITU wavelength;
2. PDL was measured on average polarization over a +/- 0.01nm window around the ITU wavelength.
| AAWG | □ | □□ | □ | □□□ | □ | □ | □ | □ |
|---|---|---|---|---|---|---|---|---|
| passband | Number of Channels | Channel Spacing | Starting Channel | Filter Type | Encapsulation Type | Fiber Length | Connector Type | |
| C=C-Band L=L-Band D=C+L-Band S=custom | 16=16-ch 32=32-ch 40=40-ch 48=48-ch | 1=100G | C60=C60 H59=H59 C59=C59 H58=H58 S=custom | F = Flat-top G = Gaussian | 1=Modular 2=Rack-mounted S=Custom | 1=1m 2=2m s=custom | 0=NO 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/APC 6=LC/UPC 7=ST S=custom |