This CWDM)utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provideslow insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path .
Customizable:Customizable
Dongz
Email: Sales@wxgphotonics.com
| Parameter | Specification | ||||
| Channel Wavelength (nm) | 1270~1610 or 1271~1611 | ||||
| Channel Spacing(nm) | 20 | ||||
| Channel Passband (@-0.5dB bandwidth (nm) | ≥13 | ||||
| Pass Channel Insertion Loss (dB) | ≤0.6 | ||||
| Reflection Channel Insertion Loss (dB) | ≤0.4 | ||||
| Isolation (dB) | Pass Channel | ≥30 | |||
| Reflect Channel | ≥13 | ||||
| Inertion Loss Temperature Sensitivity (dB) | ≤0.3 | ||||
| Wavelength Temperature Shifting (nm/℃) | ≤0.002 | ||||
| Polarization Dependent Loss (dB) | ≤0.1 | ||||
| Polarization Mode Dispersion(ps) | ≤0.1 | ||||
| Directivity (dB) | ≥50 | ||||
| Return Loss(dB) | ≥45 | ||||
| Maximum Power Handling (mW) | 300 | ||||
| Opterating Temperature (℃) | -10~+70 | ||||
| Storage Temperature (℃) | -40~+85 | ||||
| Package dimension (mm) | For 250μm, 900μm | Φ5.5xL38 | |||
| For 2.0mm, 3.0mm | L90 x W20 x H10 | ||||
1、Above specifications are for devices without connector.
2、Specifications may change without notice.

| CWDM | □ | □□ | □ | □ | □ | □ |
|---|---|---|---|---|---|---|
| Channel Spacing | Starting Channel | Package Type | Fiber Diameter | Fiber Length | Connector Type | |
| C=20nm | 27=1270nm 47=1470nm 49=1490nm …… 61=1610nm | 1. Steel pipe type 2. Modular type 3. Custom | 0=250um 1=900m 2=2.0mm 3=3.0mm | 1=1m 2=2m s=custom | 0=NO 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/APC 6=LC/UPC 7=ST S=custom |