It features a compact size, a wide operating wavelength range, high reliability, and excellent splitting uniformity. They are particularly suitable for use in passive optical networks (EPON, GPON, etc.) to connect central office and terminal equipment and achieve optical signal splitting. We offer a full range of 1×N and 2×N products and can customize optical splitters for customers to suit various applications.
Customizable:Customizable 1*2/1*4/1*8/1*16
Dongz
Email: Sales@wxgphotonics.com
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
|---|---|---|---|---|---|---|---|
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or customer specified | ||||||
| Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
| Loss Uniformit(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
| Return Loss(dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
| Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Stability (-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Operating Temperature(℃) | -40~+85 | ||||||
| Storage Temperature(℃) | -40~+85 | ||||||
| Maximum Power Handling (mW) | 500 | ||||||
| Package dimension (mm) | L440(482.6)xW200xH44 or Specify | ||||||
1、The above parameters were measured at room temperature, but not including connectors data.
2、Add an additional 0.2dB loss per connector,Return Loss≥55dB(APC),≥50dB(UPC).